<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMB Samples &#187; color</title>
	<atom:link href="http://mmbsamples.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmbsamples.com</link>
	<description>Just another MMB resource site that hopes last longer!</description>
	<lastBuildDate>Sat, 29 May 2010 20:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RGB 2 HEX</title>
		<link>http://mmbsamples.com/rgb-2-hex/</link>
		<comments>http://mmbsamples.com/rgb-2-hex/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:27:45 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Graphical Samples]]></category>
		<category><![CDATA[MMB Scripting Samples]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[hex]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[rgb to hex]]></category>
		<category><![CDATA[rgb2hex]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/rgb-2-hex/</guid>
		<description><![CDATA[This sample can convert RGB colour to HEX colour without any plug-in.]]></description>
			<content:encoded><![CDATA[<p>This sample can convert RGB colour to HEX colour without any plug-in.</p>
<p><img class="reflect" alt="" hspace="0" src="http://www.va3onak.com/va3upload/images/d09r8acrdcx2czrczap.jpg" align="baseline" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/rgb-2-hex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Colour</title>
		<link>http://mmbsamples.com/theme-colour/</link>
		<comments>http://mmbsamples.com/theme-colour/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:42:26 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Graphical Samples]]></category>
		<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[MMB Scripting Samples]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[custom colour]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/theme-colour/</guid>
		<description><![CDATA[If you use this sample in your project, when run it, detect colour of current theme of windows and set on your project theme. You can set custom colour. Detect windows colour by Small Plugin.]]></description>
			<content:encoded><![CDATA[<p>If you use this sample in your project, when run it, detect colour of current theme of windows and set on your project theme.</p>
<p>You can set custom colour.</p>
<p><img class="reflect" alt="" hspace="0" src="http://www.va3onak.com/va3upload/images/9h1y5q9m9lywys6lug7z.jpg" align="baseline" border="0" /></p>
<p>Detect windows colour by Small Plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/theme-colour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scroll Bar Colorizer</title>
		<link>http://mmbsamples.com/scroll-bar-colorizer/</link>
		<comments>http://mmbsamples.com/scroll-bar-colorizer/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:06:00 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[Built Using MMB]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorizer]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[scroll bar colorizer]]></category>
		<category><![CDATA[scrollbarm]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/?p=498</guid>
		<description><![CDATA[Let the ScrollBarColorizer do the code for colorizing of the scrollbars in your html pages!!! Just run it and do your css code! info: Colored scrollbars are only viewable in IE!!!]]></description>
			<content:encoded><![CDATA[<p>Let the ScrollBarColorizer do the code for colorizing of the scrollbars in your html pages!!!<br />
Just run it and do your css code!</p>
<p><img class="reflect" height="150" alt="scroll" src="http://mmbsamples.com/wp-content/uploads/2008/11/scroll.jpg" width="422" /></p>
<p><font color="red">info: Colored scrollbars are only viewable in IE!!!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/scroll-bar-colorizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
