<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMB Samples &#187; cpu</title>
	<atom:link href="http://mmbsamples.com/tag/cpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmbsamples.com</link>
	<description>Just another MMB resource site that hopes last longer!</description>
	<lastBuildDate>Tue, 26 Jul 2011 05:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WM-HardwareID PlugIn</title>
		<link>http://mmbsamples.com/wm-hardwareid-plugin/</link>
		<comments>http://mmbsamples.com/wm-hardwareid-plugin/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:09:06 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[wm]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/wm-hardwareid-plugin/</guid>
		<description><![CDATA[WM-HardwareID PlugIn generates a unique harware Identification. To generate this harware indentification is uses: CPU Indentifier HDD Serial/Firmware (not volume serial!) The generate hardware identification can be used as a base for creating shareware programs.]]></description>
			<content:encoded><![CDATA[<p>WM-HardwareID PlugIn generates a unique harware Identification.</p>
<p>To generate this harware indentification is uses:</p>
<ul>
<li>CPU Indentifier</li>
<li>HDD Serial/Firmware (not volume serial!)</li>
</ul>
<p><img class="reflect" height="150" alt="wwhd" src="http://mmbsamples.com/wp-content/uploads/2008/11/wwhd.jpg" width="422" /></p>
<p>The generate hardware identification can be used as a base<br />
for creating shareware programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/wm-hardwareid-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weirdo plugin &#8211; FREE EDITION</title>
		<link>http://mmbsamples.com/weirdo-plugin-free-edition/</link>
		<comments>http://mmbsamples.com/weirdo-plugin-free-edition/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:56:00 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[weirdo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/weirdo-plugin-free-edition/</guid>
		<description><![CDATA[Weirdo plugin is a weird plugin with lots of features and no documentation so check out the samples in the package to see what it can do&#8230;]]></description>
			<content:encoded><![CDATA[<p>Weirdo plugin is a weird plugin with lots of features and no documentation so check out the samples in the package to see what it can do&#8230;</p>
<p><img class="reflect" height="150" alt="weirdo" src="http://mmbsamples.com/wp-content/uploads/2008/11/weirdo.jpg" width="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/weirdo-plugin-free-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbe Processes</title>
		<link>http://mmbsamples.com/microbe-processes/</link>
		<comments>http://mmbsamples.com/microbe-processes/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:17:43 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[task manager]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/microbe-processes/</guid>
		<description><![CDATA[Process functions plugin Functions : Detect_All_Processes Get_Number_Of_Processes Get_Process_Name Get_Process_Image_Name Get_Process_Image_Name Get_Process_PID Get_Process_User_Name Get_Process_Memory_Usage Kill_Process Get_Number_Of_Tasks Get_Task_Name Terminate_Task Kill_All_Tasks]]></description>
			<content:encoded><![CDATA[<p>Process functions plugin</p>
<p><img class="reflect" height="150" alt="microbeprocess" src="http://mmbsamples.com/wp-content/uploads/2008/10/microbeprocess.jpg" width="422" /></p>
<p>Functions :</p>
<ul>
<li>Detect_All_Processes</li>
<li>Get_Number_Of_Processes</li>
<li>Get_Process_Name</li>
<li>Get_Process_Image_Name</li>
<li>Get_Process_Image_Name</li>
<li>Get_Process_PID</li>
<li>Get_Process_User_Name</li>
<li>Get_Process_Memory_Usage</li>
<li>Kill_Process</li>
<li>Get_Number_Of_Tasks</li>
<li>Get_Task_Name</li>
<li>Terminate_Task</li>
<li>Kill_All_Tasks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/microbe-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

