<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMB Samples &#187; window</title>
	<atom:link href="http://mmbsamples.com/tag/window/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmbsamples.com</link>
	<description>Just another MMB resource site that hopes last longer!</description>
	<lastBuildDate>Tue, 26 Jul 2011 05:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Multi Window</title>
		<link>http://mmbsamples.com/multi-window/</link>
		<comments>http://mmbsamples.com/multi-window/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:20:44 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Graphical Samples]]></category>
		<category><![CDATA[MMB Scripting Samples]]></category>
		<category><![CDATA[mdi]]></category>
		<category><![CDATA[mullti window]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[parent window]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/multi-window/</guid>
		<description><![CDATA[By this sample you can use MDI windows in your project . (like windows task bar). You can minimize it and restore again.]]></description>
			<content:encoded><![CDATA[<p>By this sample you can use MDI windows in your project . (like windows task bar).</p>
<p>You can minimize it and restore again.</p>
<p><img class="reflect" height="150" alt="multiwindow" src="http://mmbsamples.com/wp-content/uploads/2008/12/multiwindow.jpg" width="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/multi-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systool 1.1 Plugin</title>
		<link>http://mmbsamples.com/systool-11-plugin/</link>
		<comments>http://mmbsamples.com/systool-11-plugin/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 00:19:49 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[combobox]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[listbox]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[systool]]></category>
		<category><![CDATA[textbox]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/systool-11-plugin/</guid>
		<description><![CDATA[Username : freeware Serial : FA3SNIJ3 To register the plugin use this code in the startup Username$=&#8217;freeware&#8217; Serial$=&#8217;FA3SNIJ3&#8242; PluginSet(&#8220;PlugIn&#8221;,&#8221;Username%body%quot;) PluginRun(&#8220;PlugIn&#8221;,&#8221;SetUserName&#8221;) PluginSet(&#8220;PlugIn&#8221;,&#8221;Serial%body%quot;) PluginRun(&#8220;PlugIn&#8221;,&#8221;RegisterKey&#8221;) Demos : Advanced power management Download multiple files Drag &#38; drop multiple files SMTP email commands with multiple attachments Combobox, Textbox, Listbox Progress bar modes Screen and region capture Show/Hide/Maximize/Minimize/Close/Kill File and string [...]]]></description>
			<content:encoded><![CDATA[<p>Username : freeware<br />
Serial : FA3SNIJ3</p>
<p>To register the plugin use this code in the startup Username$=&#8217;freeware&#8217;<br />
Serial$=&#8217;FA3SNIJ3&#8242;<br />
PluginSet(&#8220;PlugIn&#8221;,&#8221;Username%body%quot;)<br />
PluginRun(&#8220;PlugIn&#8221;,&#8221;SetUserName&#8221;)<br />
PluginSet(&#8220;PlugIn&#8221;,&#8221;Serial%body%quot;)<br />
PluginRun(&#8220;PlugIn&#8221;,&#8221;RegisterKey&#8221;)<br />
<strong><img class="reflect" height="150" alt="systool" src="http://mmbsamples.com/wp-content/uploads/2008/11/systool4.jpg" width="422" /></strong></p>
<p><strong>Demos :</strong></p>
<ul>
<li>Advanced power management</li>
<li>Download multiple files</li>
<li>Drag &amp; drop multiple files</li>
<li>SMTP email commands with multiple attachments</li>
<li>Combobox, Textbox, Listbox</li>
<li>Progress bar modes</li>
<li>Screen and region capture</li>
<li>Show/Hide/Maximize/Minimize/Close/Kill</li>
<li>File and string en-/decryption</li>
<li>Detailed device information</li>
<li>Display settings and multi-monitor</li>
<li>Drive information (Type, space, serial, &#8230;)</li>
<li>Installed Database engines and DirectX info</li>
<li>Read/Write/Append (en-/decrypted), file compare</li>
<li>Shape from bitmap on runtime, title bar, transparency</li>
<li>Connect any phonebook entry (hidden), sent/received bytes, etc</li>
<li>RAM, Virtual, Pagefile &#8230;</li>
<li>Version, user, machine name, serial, &#8230;</li>
<li>Advanced string handling</li>
<li>System tray with popup menu</li>
<li>CPU info, BIOS info</li>
</ul>
<p><font color="red">Notice : Not compatible with latest MMB 4.9.8.13</font></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/systool-11-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Window Functions PlugIn</title>
		<link>http://mmbsamples.com/window-functions-plugin/</link>
		<comments>http://mmbsamples.com/window-functions-plugin/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 23:38:16 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[computer name]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[titlebar]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[user name]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/window-functions-plugin/</guid>
		<description><![CDATA[Capability : Get and Change title bar Window Transparent Transparent special color Hide / Show Window Flash Title bar Beep (from case&#8217;s speakr) Get User name Get Computer nam Notice: Language of plugin&#8217;s sample is russian.]]></description>
			<content:encoded><![CDATA[<p><strong>Capability :</strong></p>
<ul>
<li>Get and Change title bar</li>
<li>Window Transparent</li>
<li>Transparent special color</li>
<li>Hide / Show Window</li>
<li>Flash Title bar</li>
<li>Beep (from case&#8217;s speakr)</li>
<li>Get User name</li>
<li>Get Computer nam</li>
</ul>
<p><font color="red"><img class="reflect" height="150" alt="windowfunctions" src="http://mmbsamples.com/wp-content/uploads/2008/11/windowfunctions4.jpg" width="422" /></font></p>
<p><font color="red">Notice:</font> Language of plugin&#8217;s sample is russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/window-functions-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HideShowTaskBarButton v1.1</title>
		<link>http://mmbsamples.com/hideshowtaskbarbutton-v11/</link>
		<comments>http://mmbsamples.com/hideshowtaskbarbutton-v11/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:23:02 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/hideshowtaskbarbutton-v11/</guid>
		<description><![CDATA[It is a plug-in to hide and show the button of your application on the Windows taskbar. The plug-in does not do something else but it has the small size and works automatically. Simply add the plug-in to your project and it will work without any control from scripts. Version 1.1.]]></description>
			<content:encoded><![CDATA[<p>It is a plug-in to hide and show the button of your application on the Windows taskbar. The plug-in does not do something else but it has the small size and works automatically. Simply add the plug-in to your project and it will work without any control from scripts. Version 1.1.</p>
<p><img class="reflect" height="150" alt="hideshowtaskbar" src="http://mmbsamples.com/wp-content/uploads/2008/11/hideshowtaskbar.jpg" width="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/hideshowtaskbarbutton-v11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicrobeWindows</title>
		<link>http://mmbsamples.com/microbewindows/</link>
		<comments>http://mmbsamples.com/microbewindows/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:30:48 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[microbe]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/microbewindows/</guid>
		<description><![CDATA[windows, desktop, taskbar, system tray appearance functions.]]></description>
			<content:encoded><![CDATA[<p>windows, desktop, taskbar, system tray appearance functions.</p>
<p><img class="reflect" height="150" alt="microbewindows" src="http://mmbsamples.com/wp-content/uploads/2008/11/microbewindows.jpg" width="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/microbewindows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dss_Opacity</title>
		<link>http://mmbsamples.com/dss_opacity/</link>
		<comments>http://mmbsamples.com/dss_opacity/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:25:53 +0000</pubDate>
		<dc:creator>SaMaN</dc:creator>
				<category><![CDATA[MMB Plug-Ins]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[transparecy]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://mmbsamples.com/dss_opacity/</guid>
		<description><![CDATA[This command line tool allows you to set a transparency of any window.]]></description>
			<content:encoded><![CDATA[<p>This command line tool allows you to set a transparency of any window.</p>
<p><img class="reflect" height="150" alt="dssopacity" src="http://mmbsamples.com/wp-content/uploads/2008/11/dssopacity.jpg" width="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmbsamples.com/dss_opacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

